Back to forum
Math·Advanced Math·Nonlinear functions
easy
  • The parabola opens upward.
  • The vertex is at the point (2 comma negative 2).
  • The parabola passes through the following points:
    • (1 comma negative nine tenths)
    • (2 comma negative 2)
    • (3 comma negative nine tenths)
The graph shown will be translated up units. Which of the following will be the resulting graph?
A

*{stroke-linecap:butt;stroke-linejoin:round;}
Q 10.9375 19.53125 14.359375 11.46875
Q 17.78125 3.421875 23.140625 3.421875
Q 29.390625 3.421875 32.859375 11.515625
Q 36.328125 19.625 36.328125 31.734375
Q 36.328125 43.359375 32.90625 51.125
Q 29.5 58.890625 24.125 58.890625
Q 18.171875 58.890625 14.546875 50.96875
Q 10.9375 43.0625 10.9375 31.25
z
M 2.34375 31.15625
Q 2.34375 44.4375 8.109375 53.515625
Q 13.875 62.59375 23.640625 62.59375
Q 33.5 62.59375 39.203125 53.5625
Q 44.921875 44.53125 44.921875 31.15625
Q 44.921875 17.875 39.15625 8.78125
Q 33.40625 -0.296875 23.640625 -0.296875
Q 13.96875 -0.296875 8.15625 8.828125
Q 2.34375 17.96875 2.34375 31.15625
z
“ id=”CrimsonText-Regular-48”>
  • The parabola opens upward.
  • The vertex is at the point (2 comma 2).
  • The parabola passes through the following points:
    • (1 comma StartFraction 31 Over 10 EndFraction)
    • (2 comma 2)
    • (3 comma StartFraction 31 Over 10 EndFraction)
B

*{stroke-linecap:butt;stroke-linejoin:round;}
Q 10.9375 19.53125 14.359375 11.46875
Q 17.78125 3.421875 23.140625 3.421875
Q 29.390625 3.421875 32.859375 11.515625
Q 36.328125 19.625 36.328125 31.734375
Q 36.328125 43.359375 32.90625 51.125
Q 29.5 58.890625 24.125 58.890625
Q 18.171875 58.890625 14.546875 50.96875
Q 10.9375 43.0625 10.9375 31.25
z
M 2.34375 31.15625
Q 2.34375 44.4375 8.109375 53.515625
Q 13.875 62.59375 23.640625 62.59375
Q 33.5 62.59375 39.203125 53.5625
Q 44.921875 44.53125 44.921875 31.15625
Q 44.921875 17.875 39.15625 8.78125
Q 33.40625 -0.296875 23.640625 -0.296875
Q 13.96875 -0.296875 8.15625 8.828125
Q 2.34375 17.96875 2.34375 31.15625
z
“ id=”CrimsonText-Regular-48”>
  • The parabola opens upward.
  • The vertex is at the point (2 comma negative 6).
  • The parabola passes through the following points:
    • (1 comma negative StartFraction 49 Over 10 EndFraction)
    • (2 comma negative 6)
    • (3 comma negative StartFraction 49 Over 10 EndFraction)
C

*{stroke-linecap:butt;stroke-linejoin:round;}
Q 10.9375 19.53125 14.359375 11.46875
Q 17.78125 3.421875 23.140625 3.421875
Q 29.390625 3.421875 32.859375 11.515625
Q 36.328125 19.625 36.328125 31.734375
Q 36.328125 43.359375 32.90625 51.125
Q 29.5 58.890625 24.125 58.890625
Q 18.171875 58.890625 14.546875 50.96875
Q 10.9375 43.0625 10.9375 31.25
z
M 2.34375 31.15625
Q 2.34375 44.4375 8.109375 53.515625
Q 13.875 62.59375 23.640625 62.59375
Q 33.5 62.59375 39.203125 53.5625
Q 44.921875 44.53125 44.921875 31.15625
Q 44.921875 17.875 39.15625 8.78125
Q 33.40625 -0.296875 23.640625 -0.296875
Q 13.96875 -0.296875 8.15625 8.828125
Q 2.34375 17.96875 2.34375 31.15625
z
“ id=”CrimsonText-Regular-48”>
  • The parabola opens upward.
  • The vertex is at the point (negative 2 comma negative 2).
  • The parabola passes through the following points:
    • (negative 3 comma negative nine tenths)
    • (negative 2 comma negative 2)
    • (negative 1 comma negative nine tenths)
D

*{stroke-linecap:butt;stroke-linejoin:round;}
Q 10.9375 19.53125 14.359375 11.46875
Q 17.78125 3.421875 23.140625 3.421875
Q 29.390625 3.421875 32.859375 11.515625
Q 36.328125 19.625 36.328125 31.734375
Q 36.328125 43.359375 32.90625 51.125
Q 29.5 58.890625 24.125 58.890625
Q 18.171875 58.890625 14.546875 50.96875
Q 10.9375 43.0625 10.9375 31.25
z
M 2.34375 31.15625
Q 2.34375 44.4375 8.109375 53.515625
Q 13.875 62.59375 23.640625 62.59375
Q 33.5 62.59375 39.203125 53.5625
Q 44.921875 44.53125 44.921875 31.15625
Q 44.921875 17.875 39.15625 8.78125
Q 33.40625 -0.296875 23.640625 -0.296875
Q 13.96875 -0.296875 8.15625 8.828125
Q 2.34375 17.96875 2.34375 31.15625
z
“ id=”CrimsonText-Regular-48”>
  • The parabola opens upward.
  • The vertex is at the point (6 comma negative 2).
  • The parabola passes through the following points:
    • (5 comma negative nine tenths)
    • (6 comma negative 2)
    • (7 comma negative nine tenths)