Desmos Graphing Calculator
Math·Algebra·Linear inequalities in one or two variables
mediumTable A
| x | y |
|---|---|
| 2 | 39 |
| 4 | 65 |
| 6 | 91 |
Table B
| x | y |
|---|---|
| 2 | 21 |
| 4 | 47 |
| 6 | 73 |
Table C
| x | y |
|---|---|
| 2 | 38 |
| 4 | 64 |
| 6 | 90 |
Table D
| x | y |
|---|---|
| 2 | 40 |
| 4 | 68 |
| 6 | 96 |
For which of the following tables are all the values of x and their corresponding values of y solutions to the given inequality?
y<13x+12
y<13x+12
A
Table A
B
Table B
C
Table C
D
Table D