Desmos Graphing Calculator
Math·Algebra·Linear inequalities in one or two variables
medium| Table | x | y |
|---|---|---|
| A | 2 | 39 |
| A | 4 | 65 |
| A | 6 | 91 |
| B | 2 | 21 |
| B | 4 | 47 |
| B | 6 | 73 |
| C | 2 | 38 |
| C | 4 | 64 |
| C | 6 | 90 |
| D | 2 | 40 |
| D | 4 | 68 |
| D | 6 | 96 |
For which of the following tables are all the values of x and their corresponding values of y solutions to the given inequality?
y<13x+12
y<13x+12
A
Table A
B
Table B
C
Table C
D
Table D