Desmos Graphing Calculator
Math·Algebra·Linear inequalities in one or two variables
hard| Table | x | y |
|---|---|---|
| A | -8 | 17 |
| A | -9 | 21 |
| A | -10 | 25 |
| B | -8 | 10 |
| B | -9 | 12 |
| B | -10 | 14 |
| C | -8 | 20 |
| C | -9 | 25 |
| C | -10 | 30 |
| D | -8 | 18 |
| D | -9 | 22 |
| D | -10 | 21 |
y<−5x−21
y>−3x−8
For which of the following tables are all the values of x and y solutions?
y>−3x−8
For which of the following tables are all the values of x and y solutions?
A
Table A
B
Table B
C
Table C
D
Table D