Worldwide Sales of Select Home Video Game and Handheld Systems
| System | Release Year | Worldwide Units Sold |
|---|---|---|
| Game & Watch | 1980 | 18,600,000 |
| Apple II | 1977 | 4,487,000 |
| Intellivision | 1979 | 3,000,000 |
| ColecoVision | 1982 | 2,000,000 |
| Atari 5200 | 1982 | 1,000,000 |
A student is researching the ColecoVision and other important gaming systems that were part of the global rise of the home video game industry during the 1970s and 1980s. The student is surprised to find that the ColecoVision sold relatively few units worldwide, with only about __________