Back to forum
Math·Advanced Math·Nonlinear functions
easy
During the first part of an experiment, a ball was launched from a -foot-tall platform. The graph shows the height , in feet, of the ball seconds after it was launched during the first part of the experiment.

  • The parabola opens downward.
  • The vertex is at the approximate point (0.3 comma 8.3).
  • The parabola passes through the following points:
    • (0 comma 7)
    • approximately (0.3 comma 8.3)
    • approximately (0.6 comma 7)
During the second part of the experiment, the ball was launched the same way, but from a platform that is feet shorter than the first platform. Which of the following graphs could represent the height , in feet, of the ball seconds after it was launched during the second part of the experiment?
A

*{stroke-linecap:butt;stroke-linejoin:round;}
Q 10.9375 19.53125 14.359375 11.46875
Q 17.78125 3.421875 23.140625 3.421875
Q 29.390625 3.421875 32.859375 11.515625
Q 36.328125 19.625 36.328125 31.734375
Q 36.328125 43.359375 32.90625 51.125
Q 29.5 58.890625 24.125 58.890625
Q 18.171875 58.890625 14.546875 50.96875
Q 10.9375 43.0625 10.9375 31.25
z
M 2.34375 31.15625
Q 2.34375 44.4375 8.109375 53.515625
Q 13.875 62.59375 23.640625 62.59375
Q 33.5 62.59375 39.203125 53.5625
Q 44.921875 44.53125 44.921875 31.15625
Q 44.921875 17.875 39.15625 8.78125
Q 33.40625 -0.296875 23.640625 -0.296875
Q 13.96875 -0.296875 8.15625 8.828125
Q 2.34375 17.96875 2.34375 31.15625
z
“ id=”CrimsonText-Regular-48”>
  • The parabola opens downward.
  • The vertex is at the approximate point (0.3 comma 5.0).
  • The parabola passes through the following points:
    • approximately (0 comma 3.7)
    • approximately (0.3 comma 5.0)
    • approximately (0.6 comma 3.7)
B

*{stroke-linecap:butt;stroke-linejoin:round;}
Q 10.9375 19.53125 14.359375 11.46875
Q 17.78125 3.421875 23.140625 3.421875
Q 29.390625 3.421875 32.859375 11.515625
Q 36.328125 19.625 36.328125 31.734375
Q 36.328125 43.359375 32.90625 51.125
Q 29.5 58.890625 24.125 58.890625
Q 18.171875 58.890625 14.546875 50.96875
Q 10.9375 43.0625 10.9375 31.25
z
M 2.34375 31.15625
Q 2.34375 44.4375 8.109375 53.515625
Q 13.875 62.59375 23.640625 62.59375
Q 33.5 62.59375 39.203125 53.5625
Q 44.921875 44.53125 44.921875 31.15625
Q 44.921875 17.875 39.15625 8.78125
Q 33.40625 -0.296875 23.640625 -0.296875
Q 13.96875 -0.296875 8.15625 8.828125
Q 2.34375 17.96875 2.34375 31.15625
z
“ id=”CrimsonText-Regular-48”>
  • The parabola opens downward.
  • The vertex is at the approximate point (0.3 comma 6.3).
  • The parabola passes through the following points:
    • (0 comma 5)
    • approximately (0.3 comma 6.3)
    • approximately (0.6 comma 5)
C

*{stroke-linecap:butt;stroke-linejoin:round;}
Q 10.9375 19.53125 14.359375 11.46875
Q 17.78125 3.421875 23.140625 3.421875
Q 29.390625 3.421875 32.859375 11.515625
Q 36.328125 19.625 36.328125 31.734375
Q 36.328125 43.359375 32.90625 51.125
Q 29.5 58.890625 24.125 58.890625
Q 18.171875 58.890625 14.546875 50.96875
Q 10.9375 43.0625 10.9375 31.25
z
M 2.34375 31.15625
Q 2.34375 44.4375 8.109375 53.515625
Q 13.875 62.59375 23.640625 62.59375
Q 33.5 62.59375 39.203125 53.5625
Q 44.921875 44.53125 44.921875 31.15625
Q 44.921875 17.875 39.15625 8.78125
Q 33.40625 -0.296875 23.640625 -0.296875
Q 13.96875 -0.296875 8.15625 8.828125
Q 2.34375 17.96875 2.34375 31.15625
z
“ id=”CrimsonText-Regular-48”>
  • The parabola opens downward.
  • The vertex is at the approximate point (0.3 comma 10.3).
  • The parabola passes through the following points:
    • (0 comma 9)
    • approximately (0.3 comma 10.3)
    • approximately (0.6 comma 9)
D

*{stroke-linecap:butt;stroke-linejoin:round;}
Q 10.9375 19.53125 14.359375 11.46875
Q 17.78125 3.421875 23.140625 3.421875
Q 29.390625 3.421875 32.859375 11.515625
Q 36.328125 19.625 36.328125 31.734375
Q 36.328125 43.359375 32.90625 51.125
Q 29.5 58.890625 24.125 58.890625
Q 18.171875 58.890625 14.546875 50.96875
Q 10.9375 43.0625 10.9375 31.25
z
M 2.34375 31.15625
Q 2.34375 44.4375 8.109375 53.515625
Q 13.875 62.59375 23.640625 62.59375
Q 33.5 62.59375 39.203125 53.5625
Q 44.921875 44.53125 44.921875 31.15625
Q 44.921875 17.875 39.15625 8.78125
Q 33.40625 -0.296875 23.640625 -0.296875
Q 13.96875 -0.296875 8.15625 8.828125
Q 2.34375 17.96875 2.34375 31.15625
z
“ id=”CrimsonText-Regular-48”>
  • The parabola opens downward.
  • The vertex is at the approximate point (0.3 comma 15.3).
  • The parabola passes through the following points:
    • (0 comma 14)
    • approximately (0.3 comma 15.3)
    • approximately (0.6 comma 14)