Desmos Graphing Calculator
Math·Algebra·Linear inequalities in one or two variables
hardTable A
| x | y |
|---|---|
| -8 | 17 |
| -9 | 21 |
| -10 | 25 |
Table B
| x | y |
|---|---|
| -8 | 10 |
| -9 | 12 |
| -10 | 14 |
Table C
| x | y |
|---|---|
| -8 | 20 |
| -9 | 25 |
| -10 | 30 |
Table D
| x | y |
|---|---|
| -8 | 18 |
| -9 | 22 |
| -10 | 21 |
y<−5x−21
y>−3x−8
For which of the following tables are all the values of x and y solutions?
y>−3x−8
For which of the following tables are all the values of x and y solutions?
A
Table A
B
Table B
C
Table C
D
Table D