Depth ranges of selected stony coral species (Rocha et al., 2018)
| Species | Region | Minimum Depth (m) | Maximum Depth (m) | Range (m) |
|---|---|---|---|---|
| Agaricia fragilis | Caribbean | 10 | 102 | 92 |
| Montastraea cavernosa | Caribbean | 1 | 85 | 84 |
| Orbicella franksi | Caribbean | 5 | 80 | 75 |
| Leptoseris hawaiiensis | Indo-Pacific | 15 | 172 | 157 |
| Leptoseris kalayaanensis | Indo-Pacific | 20 | 150 | 130 |
The table is from a 2018 study in which Luiz Rocha and colleagues examined the ranges of depths at which certain stony coral species have been found in Caribbean and Indo-Pacific waters. Among the corals in the table, the species with the greatest range between minimum and maximum depths is