Effect of Various Soil Treatments on Mean Pineapple Fruit Weight and Size
| Soil treatment | Weight (grams) | Length (centimeters) | Diameter (centimeters) |
|---|---|---|---|
| Control | 825.9 | 6.14 | 13.63 |
| Biochar | 915.7 | 6.56 | 13.63 |
| Compost | 864.8 | 6.15 | 13.22 |
| Biochar and compost | 979.3 | 6.76 | 13.68 |
| Biochar and NPK fertilizer | 1032.1 | 6.78 | 13.96 |
Working in Ghana, Emmanuel Hanyabui and colleagues compared the impact on pineapple growth of different combinations of soil additives, including NPK fertilizer (an inorganic fertilizer containing nitrogen, phosphorus, and potassium), organic compost, and biochar (a carbon-rich material produced from organic waste matter).